| Title: | Annex 8a,b - Installation Site Drawing - 2nd floor, 3rd floor - Ground Plan | 
|---|---|
| Description: | - Annex 8a - Installation Site Drawing - Laminator & Cooling unit - 2nd Floor (pdf, dwg) - Annex 8b – Installation Site Drawing - Heating unit - 3rd Floor (pdf, dwg) | 
| Document published on Profile: | 09.11.2020 18:24:48 | 
| File name: |  Annex 8a,b - Installation Site
Drawing - 2nd floor, 3rd floor
- Ground Plan.dwg | 
|---|---|
| Size: | 401,27 KiB | 
| Actual file version: | 09.11.2020 17:13:46 | 
| MD5 hash: | 6697046d1cabdc9d34952ab78abf2b75 | 
| SHA256 hash: | 8dda54cbabbc33e9006ebdc5f980461a3aa3de9ca97eb807aa8fabf869717f96 | 
| Date | Title | Description | Document type | File name | Size | 
|---|---|---|---|---|---|
|  09.11.2020 17:13:46 | Annex 8a,b - Installation Site Drawing - 2nd floor, 3rd floor - Ground Plan | - Annex 8a - Installation Site Drawing - Laminator & Cooling unit - 2nd Floor (pdf, dwg) - Annex 8b – Installation Site Drawing - Heating unit - 3rd Floor (pdf, dwg) | procurement documents |  Annex 8a,b -
Installation Site
Drawing - 2nd floor,
3rd floor - Ground
Plan.dwg | 401,27 KiB |