Brief subject description:
dodávky kancelářského papíru pro oblast CZ03 Jihozápad
| Name | CPV code | Supplementary codes |
|---|---|---|
| Xerographic paper | 30197644-2 |
| URL title | URL address |
|---|---|
| URL of the lot in E-ZAK | https://mfcr.ezak.cz/vz00001119 |
| Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
|---|---|---|---|---|
| AB plus CZ s.r.o. | 25168860 | Czech Republic | n/a | n/a |
| ACTIVA spol. s r.o. | 48111198 | Czech Republic | n/a | n/a |
| KODEX Hořovice s.r.o. | 25134108 | Czech Republic | n/a | n/a |
| OFFICEO s.r.o. | 64942503 | Czech Republic | n/a | n/a |
| Rec 21 s.r.o. | 47985798 | Czech Republic | n/a | n/a |
Date of contract conclusion: 11.05.2016
| Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
|---|---|---|---|---|
| OFFICEO s.r.o. | 64942503 | Czech Republic | n/a | n/a |
| ACTIVA spol. s r.o. | 48111198 | Czech Republic | n/a | n/a |
| AB plus CZ s.r.o. | 25168860 | Czech Republic | n/a | n/a |
| Contract performance year | Contractor | Price in CZK without VAT | Price in CZK with VAT |
|---|---|---|---|
| 2016 | OFFICEO s.r.o. | 1 392 637,00 | 1 685 090,77 |
| 2017 | OFFICEO s.r.o. | 4 375 174,72 | 5 293 961,41 |
| 2018 | OFFICEO s.r.o. | 762 685,00 | 922 848,85 |
| 2018 | ACTIVA spol. s r.o. | 33 976,80 | 41 111,93 |
English
čeština