Brief subject description:
Objekt Generálního finančního ředitelství, Lazarská 15/7, 117 22 Praha 1
| URL title | URL address |
|---|---|
| URL of the lot in E-ZAK | https://mfcr.ezak.cz/vz00001314 |
| Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
|---|---|---|---|---|
| Agentura Život spol. s r.o. | 25094874 | Czech Republic | n/a | n/a |
| BLESK Servis s.r.o. | 27607429 | Czech Republic | n/a | n/a |
| IPO - STAR s. r. o. | 60778156 | Czech Republic | n/a | n/a |
| NOKIKA s.r.o. | 27936376 | Czech Republic | n/a | n/a |
| REI s.r.o. | 48593681 | Czech Republic | n/a | n/a |
Date of contract conclusion: 31.05.2016
| Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
|---|---|---|---|---|
| NOKIKA s.r.o. | 27936376 | Czech Republic | 92,00 | 111,32 |
| Contract performance year | Price in CZK without VAT | Price in CZK with VAT |
|---|---|---|
| 2016 | 1 107 314,80 | 1 339 851,00 |
| 2017 | 2 037 640,50 | 2 465 545,00 |
| 2018 | 2 173 394,21 | 2 629 807,00 |
| 2019 | 2 338 124,13 | 2 829 130,20 |
| 2020 | 2 498 796,00 | 3 023 543,00 |
| 2021 | 2 578 458,68 | 3 119 935,00 |
| 2022 | 2 812 383,00 | 3 402 983,00 |
| 2023 | 3 235 878,80 | 3 915 113,35 |
| 2024 | 3 622 298,35 | 4 382 981,00 |
English
čeština